Spring 2024
Ride programme for Spring 2024
All rides are subject to change and weather. Distances are approximate.
Routes may be published nearer the time but subject to debates during the day.
Please make sure you're able to get home on your own should the need arise.
Unless otherwise stated, rides start and end at Hatch End, 0930 prompt.
Destination | Cafe stop | Category* | GPX | |
---|---|---|---|---|
March 3 | Hertford | Coffee Lab | Shortish |
|
March 10 | Wilstone | Meades Farm Shop | Shortish | |
March 17 | Harpenden | Brew & Cru | Shortish | |
March 24 | Great Missenden short |
Matilda's | Short | |
March 31 | Marlow | Cedar Coffee Shop | Middling | |
April 7 | Ardeley | Church Farm | Longer | |
April 14 | Windsor | Cinnamon Cafe | Short, flattish | |
April 21 | Non-stop Pizza Ride | Minori Pizzeria |
Short | |
April 28 | Puckeridge |
Pearce's Farm Shop (new venue) | Longish | |
May 5 | Henley | Chocolate Cafe | Longish | |
May 12 | Codicote | Spokes CC (backup is Vanstone Garden Centre) | Middling, lumpy | GPX |
May 19 | Wendover | Whitewaters Deli or Rumsey's Chocolateria | Middling, lumpy | GPX |
May 26 | Aldbury via Frithsden | Church Farm Cafe | Shortish | GPX |
* Categories
Routes often change on the day, but Short is 40-45 miles, Long is 80 miles. Epic is 100 or more.
The rating scale is Short < Shortish < Middling < Longish < Long < Epic.