Spring 2026 ride dates
All rides are subject to change and weather. Distances are approximate.
Routes may be published nearer the time but subject to debates during the day.
Please make sure you're able to get home on your own should the need arise.
| DATE | DESTINATION | CAFE STOP | DISTANCE | |
|---|---|---|---|---|
| April 12 | Wilstone | Meades Farm Shop | 67.1 miles (2,168ft climb) | |
| April 18 (Saturday) | Bricket Wood | The Team Room at BW railway station | Short | |
| April 19 | Ardeley | Church Farm | 88.4 miles (3,399ft climb) | |
| April 26 | Codicote | Spokes CC | 64.3 miles (2,255ft climb) | |
| May 2 (Saturday) | Hawridge | Chiltern Velo | Short | |
| May 3 | Henley | Chocolate Cafe | 75.2 miles (2,355ft climb) | |
| May 10 | Puckeridge | Pearce's Farm Shop | 75 miles (2,702ft climb) | |
| May 16–17 | TdT Cotswolds | Burford | ||
| May 17 | Wendover | Whitewaters Deli or Rumsey's Chocolateria | 60.2 miles (2,003ft climb) | |
| May 23 (Saturday) | Wheathampstead | Brewhouse | Short | |
| May 24 | North Weald Airfield | Rosey Lea Cafe | 78.9 miles (3,884ft climb) |

