Summer 2026 ride dates
All rides are subject to change and weather. Distances are approximate.
Routes may be published nearer the time but subject to debates during the day.
Please make sure you're able to get home on your own should the need arise.
>
| DATE | DESTINATION | CAFE STOP | DISTANCE | |
|---|---|---|---|---|
| May 31 | Watton at Stone | Camden Cycle Hub | 65 miles | |
| June 7 | Marlow | Cedar Tree | 55 miles | |
| June 14 | Wilstone | PE Meades/Black Barn | 55-67 miles (optional loop) | |
| June 21 | Harpenden | Brew & Cru | 56 miles | |
| June 27 (Saturday) | London-Brighton-London | TBC | 75/150 miles | |
| July 5 | Windsor | Cinnamon Cafe | 60 miles | |
| July 12 | Dunstable Downs | National Trust Cafe | 66 miles | |
| July 18 (Saturday) | Bricket Wood | The Team Room at BW railway station | 30 miles | |
| July 19 | Hitchin (Offley-Hoo) | Offley-Hoo Farm Cafe | 64 miles | |
| July 26 | Alpine Epic | Henley | 87 miles | |
| August 1 (Saturday) | Little Chalfont | Filipettos | 32 miles | |
| Aug 2 | Wendover | Whitewaters Deli/Rumsey's | 60 miles | |
| Aug 9 | Benson | Waterfront Cafe | 100 miles | |
| Aug 15 (Saturday) | Hawridge | Chiltern Velo | 43 miles | |
| Aug 16 | Warren Row | Sip and Spoke | 66 miles | |
| Aug 23 | Whitwell | Emily's Tea Room | 62 miles | |
| Aug 30 | Shepperton | Ferry Cafe | 62 miles |

